
Astra’s next Enhertu move is endometrial

Not long after AstraZeneca and Daiichi Sankyo took their HER2-targeting ADC Enhertu into a pivotal ovarian cancer trial, the groups are expanding their efforts into endometrial cancer. The Destiny-Endometrial01 study began in March, but has only just been listed on clinicaltrials.gov. One curiosity about the trial, in first-line, HER2-expressing, mismatch repair proficient (pMMR) disease, is that it includes an arm testing Enhertu plus rilvegostomig, Astra’s anti-TIGIT x PD-1 MAb. TIGIT has had various setbacks, including the recent discontinuation of GSK and Iteos’s belrestotug, followed by Iteos's announcement on Wednesday that it was winding down, but Astra is pressing on with its project and now has 10 rilvegostomig-containing pivotal trials ongoing. Destiny-Endometrial01 also includes an experimental Enhertu plus Keytruda cohort, so perhaps this has more chance of success. Keytruda is already approved in relapsed pMMR endometrial cancer, alongside Lenvima, based on Keynote-775, but this combo failed in the first-line Leap-001 trial. Chemo combos of Keytruda and of GSK's Jemperli are also approved for first-line endometrial cancer, irrespective of MMR status. As monotherapies both are approved for relapsed dMMR disease.
Phase 3 trials of rilvegostomig
Trial | Setting | Regimen | Primary endpoint(s) | Timing |
---|---|---|---|---|
Artemide-Biliary01 | Adjuvant biliary tract cancer | Rilvegostomig + chemo, vs chemo | Recurrence-free survival | Started Dec 2023; primary completion Jun 2029 |
Tropion-Lung10 | 1st-line non-squam NSCLC (PD-L1 ≥50%) | Rilvegostomig +/- Datroway, vs Keytruda | PFS, OS in TROP2+ve pts | Started Apr 2024; primary completion Apr 2028 |
Destiny-BTC01 | 1st-line HER2+ve biliary tract cancer | Enhertu +/- rilvegostomig, vs chemo | OS | Started Aug 2024; primary completion Jun 2028 |
Tropion-Lung12 | Adjuvant ctDNA+ve stage I adenocarcinoma NSCLC | Rilvegostomig +/- Datroway, vs chemo | DFS | Started Oct 2024; primary completion May 2033 |
Artemide-Lung02 | 1st-line squam mNSCLC (PD-L1 ≥1%) | Rilvegostomig + chemo, vs Keytruda + chemo | PFS, OS | Started Nov 2024; primary completion Feb 2029 |
Artemide-Lung03 | 1st-line non-squam NSCLC (PD-L1 ≥1%) | Rilvegostomig + chemo, vs Keytruda + chemo | PFS, OS | Started Nov 2024; primary completion May 2029 |
Artemide-Gastric01 | 1st-line HER2+ gastric cancer (PD-L1 ≥1%) | Rilvegostomig + Enhertu + chemo, vs Keytruda + Herceptin + chemo | PFS, OS | Started Mar 2025; primary completion Apr 2029 |
Destiny-Endometrial01 | 1st-line HER2-expressing pMMR endometrial cancer | Enhertu + rilvegostomig or Keytruda, vs Keytruda + chemo | PFS | Started Mar 2025; primary completion Jan 2029 |
Artemide-Lung04 | 1st-line mNSCLC (PD-L1-high) | Rilvegostomig, vs Keytruda | PFS, OS | Started Apr 2025; primary completion Jan 2030 |
Artemide-HCC01 | 1st-line liver cancer | Rilvegostomig + Avastin +/- Imjudo, vs Tecentriq + Avastin | OS | To start May 2025; primary completion Mar 2029 |
Source: OncologyPipeline & clinicaltrials.gov.
788