
Different problem, same result for Bolt

A year after scrapping trastuzumab imbotolimod owing to insufficient clinical activity, Bolt Therapeutics has apparently seen too much activity with a second molecule, BDC-4182. Both setbacks have elicited the same response, however, with the company on Wednesday slashing staff by 50%, just as it did in May 2024. This is to conserve cash after BDC-4182 generated such a strong immune response at the first dose levels tested clinically that Bolt has had to implement step-up dosing; as a result data from this trial are now expected in the third quarter of 2026, rather than during the first half of next year. BDC-4182, which targets Claudin18.2, is the latest attempt by Bolt to develop a so-called immune-stimulating antibody conjugate (ISAC), a strategy that's already caused the collapse of one company, Silverback Therapeutics. Despite this precedent, and the failure of trastuzumab imbotolimod, Bolt has limped on with a micro-cap valuation, first trumpeting attempts to develop an anti-Caprin-1 ISAC (these have yet to bear fruit) and then moving BDC-4182 into the clinic. Its pipeline also includes a non-ISAC Dectin-2 agonist MAb, BDC-3042, whose further development depends on finding a partner.
Selected ISACs using TLR agonist payloads
Project | Tumour antigen | Payload | Company | Status |
---|---|---|---|---|
BDC-4182 | Claudin18.2 | TLR7/8 agonist | Bolt Biotherapeutics | Ph1/2 gastric cancer trial |
PF-08046037 | PD-L1 | TLR7 agonist | Pfizer | Ph1 trial +/-sasanlimab |
TAC-001 | CD22 | TLR9 agonist | Tallac Therapeutics | Ph1 Incline-101 solid tumour trial |
GQ1007 | HER2 | TLR7/8 agonist | GeneQuantum Healthcare | Ph1 solid tumour trial in Australia |
IBI3007 | TROP2 | TLR7/8 agonist | Innovent Biologics | Preclinical poster at AACR 2024 |
DN027262 | HER2 | TLR8 agonist | De Novo Pharmatech | Preclinical poster at SITC 2024 |
TAC-003 | Nectin-4 | TLR9 agonist | Tallac Therapeutics | Preclinical poster at SITC 2023 |
Unnamed | Clec2D | TLR9 agonist | Immunitas Therapeutics | Preclinical poster at SITC 2023 |
Tusamitamab R848 | CEACAM5 | TLR7/8 agonist | Sanofi | Preclinical poster at AACR 2023 |
BDB101 | PD-L1 | TLR7/8 agonist | Eikon Therapeutics | Preclinical poster at AACR 2023 |
BDB102 | HER2 | TLR7/8 agonist | Eikon Therapeutics | Preclinical (last mention in 2023) |
Source: OncologyPipeline.
312