GSK goes back to Hansoh
Just two months after tapping Hansoh Pharma for a B7-H4-targeted antibody-drug conjugate, GSK has gone back for more, today licensing a B7-H3-directed asset from the Chinese group. GSK is paying $185m up front for exclusive worldwide rights, outside China, to HS-20093 – more than the $85m it spent on the previous deal. It looks like the UK group has got a bargain, at least in relation to the $1.5bn that Merck & Co shelled out for Daiichi’s similarly acting asset ifinatamab deruxtecan. Another recent deal struck in this space saw BioNTech pay DualityBio $170m up front for two ADCs, one of which was the B7-H3-targeting DB-1311. The most advanced B7-H3 ADC, however, is MacroGenics’ vobramitamab duocarmazine, with data due next year from the uncontrolled Tamarack phase 2 trial in metastatic castration-resistant prostate cancer. That company seems to be shifting focus to that project and away from its B7-H3-targeting monoclonal antibody enoblituzumab, which has had a somewhat tortuous development path. HS-20093, meanwhile, has shown promise in several tumour types, particularly small-cell lung cancer, in the phase 1 Artemis-001 study in China. GSK plans to start phase 1 development outside China in 2024.
B7-H3 ADCs in clinical development
Project | Company | Payload | Key trial(s) | Note |
---|---|---|---|---|
Vobramitamab duocarmazine | MacroGenics | Seco-duocarmycin hydroxybenzamide azaindole (DUBA) | Ph2 Tamarack in mCRPC | Data due H1 2024 |
Ifinatamab deruxtecan | Daiichi Sankyo/ Merck & Co | Deruxtecan (topoisomerase I inhibitor) | Ph2 Ideate-01 in SCLC, completes May 2024 | Merck licensed project for $1.5bn up front in Oct 2023 |
HS-20093 | GSK/ Hansoh Pharma | Undisclosed topoisomerase inhibitor | Chinese ph1 Artemis-001 in solid tumours; various Chinese ph2s ongoing | GSK licensed project for $185m up front Dec 2023; ph1 outside China planned for 2024 |
MHB088C | Minghui Pharmaceutical | Undisclosed topoisomerase inhibitor | Ph1/2 in solid tumours | Data due early 2024 |
IBI129 | Innovent Biologics | Undisclosed | Ph1/2 in solid tumours | Completes Nov 2024 |
DB-1311 | BioNTech/ DualityBio | Undisclosed topoisomerase I inhibitor | Ph1/2 in solid tumours, completes Apr 2025 | BioNTech licensed project in Apr 2023 (deal worth $170m up front, included another asset) |
7MW3711 | Mabwell Bioscience | Undisclosed topoisomerase I inhibitor | Ph1/2 Chinese trials in solid tumours (NCT06008366 & NCT06008379) | Both complete Aug 2025 |
ABBV-155 | AbbVie | Undisclosed BCL-XL inhibitor | Ph1 in solid tumours | Data at ASCO 2023 |
BAT8009 | Bio-Thera Solutions | Undisclosed topoisomerase I inhibitor | Chinese ph1 | Completes Dec 2023 |
YL201 | MediLink Therapeutics | YL0010014 (topoisomerase I inhibitor) | Ph1 in solid tumours | Completes Jul 2024 |
Source: OncologyPipeline.
1236