Licensing analysis: Takeda saves the day
The Japanese group’s $1.2bn deal with Innovent is by far the biggest of the fourth quarter.
The Japanese group’s $1.2bn deal with Innovent is by far the biggest of the fourth quarter.
Small deals dominated the oncology licensing scene towards the end of last year, but one transaction bucked the trend: the $1.2bn that Takeda handed over to China’s Innovent.
After that, the biggest deal in the fourth quarter was a $100m tie-up between AstraZeneca and Jacobio over a pan-KRAS inhibitor, according to an analysis of OncologyPipeline. This follows a quiet third quarter for oncology licensing agreements.
Still, what the fourth quarter lacked in dollars it made up for in numbers. There were 32 agreements during this period – including product acquisitions and collaborations – versus 11 in the third quarter, and 21 in the second, when ApexOnco began carrying out this analysis.
Takeda’s cytokine bet
The $1.2bn fee agreed between Takeda and Innovent seems surprising, given that the main draw was IBI363, an anti-PD-1 x IL-2 fusion protein, and that cytokine-based approaches have seen various setbacks. But Takeda clearly has big hopes for the project, already disclosing plans for a raft of pivotal trials, on top of the ongoing MarsLight-11 in post-PD-L1 NSCLC.
The deal also gave Takeda rights to the anti-Claudin18.2 ADC arcotatug tavatecan, and an exclusive option over a bispecific anti-EGFR x B7-H3 ADC, IBI3001, both outside China.
AstraZeneca’s move for Jacobio’s JAB-23E73, although smaller, involved a hotter area: pan-KRAS inhibition. The leader here is Revolution Medicines, which is currently a rumoured acquisition target, although no buyer has yet emerged.
Also in the fourth quarter, Ask Pharm licensed Adlai Nortye’s pan-RAS(on) inhibitor AN9025 – but this deal only covered China rights, and was only worth $20m in up-front payments and near-term milestones.
PD-1 x VEGF
In another hot sector, Crescent licensed Kelun’s integrin beta-6 ADC SKB105 for $80m. The company plans to combine the project with CR-001, its anti-PD-1 x VEGF candidate, and the deal also saw Kelun gain rights to CR-001 in China, for $20m.
Other notable but small transactions in the fourth quarter included Roche’s swoop for Hansoh’s CDH17-targeting ADC HS-20110 for $80m up front; Incyte’s option over Prelude Therapeutics’ JAK2 V617F, a backup for its own INCB160058, for $35m in up-front cash and $25m in equity; Lyell's cash-and-stock move for Innovative Cellular Therapeutics' GUCY2C-targeting Car-T GCC19CART; and Gilead’s $30m purchase of RP-3467, a DNA Polθ inhibitor originated by the now defunct Repare Therapeutics.
Even smaller, but perhaps more intriguing, was Kazia Therapeutics’ licensing of a PD-L1 degrader, NDL2, from QIMR Berghofer for just $1.4m. This could become the first such molecule to enter the clinic; first-in-human testing is slated to begin in early 2027.
The sheer number of agreements shows that these kinds of tie-ups will keep fuelling the sector, but investors who have been piling into biotech in recent months might be hoping for bigger deals. After a quiet JP Morgan healthcare conference and a lacklustre fourth quarter for cancer M&A, they'll be keeping their fingers crossed for more in 2026.
Notable oncology licensing deals in Q4 2025
| Buyer | Target | Region | Note | Financials | Date |
|---|---|---|---|---|---|
| Ask Pharm | Adlai Nortye’s AN9025 | Greater China | Pan-RAS(ON) inhibitor | $20m up front/near-term milestones | 29 Dec 2025 |
| Gilead | Repare’s RP-3467 | Global | Polθ ATPase inhibitor | $30m up front | 24 Dec 2025 |
| MultiValent Biotherapies | Tongyi’s CBP-1018 | Outside Greater China | FRα x PSMA bispecific ligand-drug conjugate | $20m up front | 22 Dec 2025 |
| Ipsen | Simcere Zaiming’s SIM0613 | Outside Greater China | LRRC15 ADC | Undisclosed | 22 Dec 2025 |
| AstraZeneca | Jacobio’s JAB-23E73 | Outside China | Pan-KRAS inhibitor | $100m | 21 Dec 2025 |
| Athira Pharma | Sermonix’s lasofoxifene | Global (excl. Asia & certain Middle Eastern countries) | SERM | All-stock deal | 18 Dec 2025 |
| Bristol Myers Squibb | Harbour BioMed | Global | Multi-specific antibodies | Undisclosed | 17 Dec 2025 |
| Glenmark Pharmaceuticals | Hansoh’s aumolertinib | Middle East & Africa, Southeast Asia, Australia, New Zealand, Russia & Caribbean | EGFR-TKI | Undisclosed | 16 Dec 2025 |
| Dr Reddy’s | Immutep’s eftilagimod alfa | Outside North America, Europe, Japan & Greater China | LAG-3 protein | $20m up front | 8 Dec 2025 |
| Kelun | Crescent’s CR-001 | Greater China | PD-1 x VEGF bispecific antibody | $20m up front | 4 Dec 2025 |
| Crescent | Kelun’s SKB105 | Outside China | Integrin beta-6 ADC | $80m up front | 4 Dec 2025 |
| SK Biopharmaceuticals | Wisconsin Alumni Research Foundation’s WT-7695 | Global | CAIX radiopharmaceutical | Undisclosed | 26 Nov 2025 |
| Mankind | Actimed’s S-pindolol | India & South Asia | Cancer cachexia therapy | Undisclosed | 21 Nov 2025 |
| Tempest Therapeutics | Factor Bioscience’s dual Car-Ts | Global | Includes TPST-2003 (CD19 x BCMA) | All-stock deal | 19 Nov 2025 |
| Qilu Pharmaceutical | Laekna’s afuresertib | China | AKT inhibitor | Undisclosed | 12 Nov 2025 |
| Anke Biotechnology | Boshengji’s PA3-17 | Greater China | CD7 Car-T | Undisclosed | 11 Nov 2025 |
| Lyell Immunopharma | Innovative Cellular Therapeutics’ GCC19CART (now LYL273) | Outside China | GCC Car-T | $40m up front & ~$30m in stock | 10 Nov 2025 |
| ImmunoScape | Cue Biopharma’s T-cell engagers | Undisclosed | T-cell engagers + TCRs | $15m up front | 6 Nov 2025 |
| Incyte | Prelude’s JAK2V617F | Undisclosed | JAK2 V617F mutant selective inhibitor | $35m up front & $25m equity | 4 Nov 2025 |
| Aveo Oncology | HiberCell's HC-5404 | Undisclosed | PERK inhibitor | Undisclosed | 4 Nov 2025 |
| Regeneron | Opko Health's MSTAR platform | Undisclosed | Multi-specific antibodies | $7m up front | 29 Oct 2025 |
| GSK | Syndivia’s ADC for mCRPC | Global | ADC | Undisclosed | 27 Oct 2025 |
| Incyte | Enable Injections’ enFuse technology | Global | SC delivery system, for use with INCA033989 | Undisclosed | 27 Oct 2025 |
| Orion | Abzena antibody | Undisclosed | Unnamed antibody | Undisclosed | 23 Oct 2025 |
| Biossil | Medivir’s remetinostat | Global | HDAC inhibitor | Undisclosed | 23 Oct 2025 |
| Biossil | Galera’s dismutase mimetics portfolio | Global | Dismutase mimetics incl. avasopasem and rucosopasem | $3.5m up front | 22 Oct 2025 |
| Takeda’s | Innovent’s IBI363, arcotatug tavatecan & IBI3001 | Outside China | PD-1 x IL-2 fusion protein, Claudin18.2 ADC & EGFR x B7-H3 ADC | $1.2bn up front | 21 Oct 2025 |
| Roche | Hansoh’s HS-20110 | Outside China | CDH17 ADC | $80m up front | 17 Oct 2025 |
| Taiho | Haihe’s risovalisib | Japan | PI3Kα inhibitor | Undisclosed | 16 Oct 2025 |
| Boehringer Ingelheim | AimedBio ADC | Global | Unnamed ADC (exatecan payload) | Undisclosed | 15 Oct 2025 |
| Catalent | Lisata’s certepetide payload | Global | ADC payload | Undisclosed | 8 Oct 2025 |
| Kazia Therapeutics | QIMR Berghofer’s NDL2 | Global | PD-L1 degrader | $1.4m up front | 7 Oct 2025 |
Note: excludes deals covering biosimilars. Source: OncologyPipeline.
536