
Sino is up next in CDH17

The imminent entry into human studies of Sino's LM-350 will take the total of clinical-stage antibody-drug conjugates against CDH17 up to seven, OncologyPipeline reveals. That's a notable uptick versus the two assets that were in the clinic just four months ago, before MediLink moved YL217, the ADC that uses its Tmalin linker technology, into its first phase 1 study. Sino on Friday said LM-350 had secured a US IND; this ADC was originated by LaNova, which was recently bought by Sino for up to $951m. The proliferation of studies shows what a popular target CDH17 has become for ADCs, including ARR-217, which Lepu licensed to ArriVent in January and has just taken into phase 1/2. Also in focus is DualityBio's DB-1324 and Biocytogen's SOT109. These two were respectively licensed to GSK for $30m and to Sotio, but it was only recently that their targets were revealed. Though ADCs remain the most popular way of hitting CDH17, OncologyPipeline also lists two clinical-stage Car-T therapies, a T-cell engager, and a bispecific from Boehringer Ingelheim that additionally targets TRAIL-R2.
Notable industry projects against CDH17
Project | Mechanism | Company | Status |
---|---|---|---|
MRG007/ ARR-217 | CDH17 ADC | Lepu/ ArriVent | Ph1/2 in solid tumours just started |
CM518D1/ CM518 | CDH17 ADC | Keymed | Ph1/2 in solid tumours just started |
HS-20110 | CDH17 ADC | Hansoh | Ph1 in solid tumours |
YL217 | CDH17 ADC | MediLink | Ph1 in solid tumours |
UCLH801 | CDH17 Car-T | UTC Therapeutics | Ph1 IST in CDH17+ve solid tumours |
AMT-676 | CDH17 ADC | Multitude Therapeutics | Ph1 in solid tumours |
CHM 2101 | CDH17 Car-T | Chimeric Therapeutics | Ph1/2 in solid tumours |
Zarutatug vedotin | CDH17 ADC | Torl Biotherapeutics | Ph1 in solid tumours |
Cabotamig | CDH17 T-cell engager | Arbele | Ph1 in CDH17+ve GI cancers |
BI 905711 | CDH17 x TRAIL-R2 bispecific MAb | Boehringer Ingelheim | Ph1 in GI cancers |
LM-350 | CDH17 ADC | LaNova (Sino) | IND approved Jul 2025 |
HDM2017 | CDH17 ADC | Huadong Medicine | IND filed |
SOT109 | CDH17 ADC | Biocytogen/ Sotio | IND filing due H2 2026 |
LBL-054-ADC | CDH17 ADC | Nanjing Leads | IND filing due H2 2026 |
DB-1324 | CDH17 ADC | Duality Biologics/ GSK | Preclinical |
Source: OncologyPipeline.
140