
Meet MacroGenics' new B7-H3, a bit like its old B7-H3

Once MacroGenics at last scrapped its B7-H3-targeting ADC vobramitamab duocarmazine its hope turned to the follow-on asset MGC026. The latest list of international non-proprietary names, however, confirms that the two are pretty similar, both using the MAb vobramitamab, and differing only in linkers and payloads, the latter using a topoisomerase 1 inhibitor payload versus vobra-duo’s DNA alkylating agent. The latest, 133rd iteration of the proposed INN list, published by the World Health Organization, reveals MGC026 to use tavatecan, a warhead developed by Synaffix, which also licensed it to Innovent for use in the anti-Claudin18.2 ADC IBI343. MMAE payloads remain out of favour, the list showing these in just four newly named ADCs, including AstraZeneca's LaNova-originated AZD0305. Astra continues to use a topoisomerase 1 inhibitor warhead, samrotecan, in AZD9829, while a novel exatecan payload/linker is employed in the still preclinical anti-Steap2 ADC AZD0516, profiled at AACR. Elsewhere, AbbVie's anti-SEZ6 asset is confirmed as using the same adizutecan warhead as its teliso-V follow-on. And disclosure of the proposed INN for DualityBio/BioNTech's BNT325 might come as a surprise; this reveals the MAb employed by BNT325 to be sacituzumab, meaning that three of the four highest-profile anti-TROP2 ADCs all use this same antibody.
ADCs with recently proposed INNs
Proposed INN | Former code | Company | Target | Payload |
---|---|---|---|---|
Vobramitamab tavatecan | MGC026 | MacroGenics | B7-H3 | Synaffix’s topo1i |
Risvutatug rezetecan | GSK5764227 | Hansoh/ GSK | B7-H3 | SHR9265 (topo1i) |
Mocertatug rezetecan | GSK5733584 | Hansoh/ GSK | B7-H4 | SHR9265 (topo1i) |
Tambotatug pelitecan | YL201 | MediLink | B7-H4 | YL0010014 (topo1i) |
Elatatug vedotin | TORL-2-307 | Torl Biotherapeutics | Claudin18.2 | MMAE |
Roltotatug vedotin | TORL-4-500 | Torl Biotherapeutics | DLK1 | MMAE |
Zarutatug vedotin | TORL-3-600 | Torl Biotherapeutics | CDH17 | MMAE |
Arcotatug tavatecan | IBI343 | Innovent | Claudin18.2 | Synaffix’s topo1i |
Trastuzumab bultecan | IBI354 | Innovent | HER2 | NT1 (topo1i) |
Fetrastobart vedotin | PF-08046054 | Pfizer | PD-L1 | MMAE |
Lixarkitug samrotecan | AZD9829 | AstraZeneca | CD123 | AZ14170132 (topo1i) |
Vemzatatug vedotin | AZD0305 | LaNova (Sino)/ AstraZeneca | GPRC5D | MMAE |
Notiretatug rezetecan | SHR-A2102 | Hansoh | Nectin-4 | SHR9265 (topo1i) |
Sacituzumab drozuntecan | BNT325 | DualityBio/ BioNTech | TROP2 | P1021 (topo1i) |
Turmetabart adizutecan | ABBV-706 | AbbVie | SEZ6 | A-1743332 (topo1i) |
Varsetatug masetecan | CX-2051 | CytomX | EpCAM | CAMP59 (topo1i) |
Source: WHO & OncologyPipeline.
144