Roche buys into Tmalin again
Having already hooked Roche as a partner for its cMet-targeting antibody-drug conjugate YL211, MediLink has now managed to offload its lead project, tambotatug pelitecan, to the Swiss company too. The latter is an anti-B7-H3 ADC, representing a highly competitive area in which GSK recently advanced its Hansoh-derived risvutatug rezetecan into phase 3, while Daiichi Sankyo/Merck & Co have struggled with ifinatamab deruxtecan, whose Ideate-Lung02 trial is on clinical hold. No specific financial details have been revealed about the tambota-P deal, beyond the claim that it could be worth up to $570m in up-front and near-term milestone payments. In comparison, the YL211 tie-up, announced two years ago, had a $50m up-front element, and was said to be worth nearly $1bn in biodollars. A notable aspect is that both molecules use MediLink’s vaunted tumour microenvironment “activable” linker-payload technology Tmalin, which also lies behind ADC assets picked up by Astellas, Zai Lab and BioNTech. Tmalin is one of several popular ADC platforms, another being a linker-payload tech developed by Lonza’s Synaffix division that lies behind assets including Innovent’s Takeda-partnered arcotatug tavatecan. A few days ago Synaffix struck a deal to develop bispecific ADCs with the private biotech Sidewinder Therapeutics.
Clinical-stage Tmalin-based ADCs*
| Project | Target | Commercial background | Status |
|---|---|---|---|
| Tambotatug pelitecan | B7-H3 | Global rights licensed by MediLink to Roche in Jan 2026 (up-front undisclosed) | Ph3 trials in nasopharyngeal carcinoma & SCLC |
| Zocilurtatug pelitecan | DLL3 | Global rights licensed by MediLink to Zai Lab in Apr 2023 (up-front undisclosed) | Ph3 trial in relapsed SCLC started in Nov 2025 |
| XNW27011/ ASP546C | Claudin18.2 | Joint MediLink/Evopoint project, ex-China rights licensed by Evopoint to Astellas in May 2025 for $130m up front | Ph3 Chinese trial in gastric cancer |
| XNW28012 | TF | Evopoint wholly owned | Ph3 Chinese trial in pancreatic cancer started in Jul 2025 |
| HLX43/ YL222 | PD-L1 | Shanghai Henlius project, derived from collaboration with MediLink | Various ph2 trials ongoing |
| BNT326/ YL202 | HER3 | Global rights licensed by MediLink to BioNTech in Oct 2023 for $70m up front | Various ph2 trials ongoing; spent part of 2024 on clinical hold |
| YL205 | NaPi2b | MediLink wholly owned | Ph1/2 solid tumour trial ongoing |
| HLX42/ YL221 | EGFR | Shanghai Henlius project, derived from collaboration with MediLink | Ph1 solid tumour trial ongoing |
| PF-08052666/ HBM9033 | Mesothelin | Joint MediLink/Harbour BioMed project, global rights licensed by Harbour to Pfizer in Dec 2023 for $53m up front | Ph1 SgnmesoC2-001 trial ongoing |
| YL211 | cMet | Global rights licensed by MediLink to Roche in Jan 2024 for $50m up front | Ph1 solid tumour trial ongoing |
| YL217 | CDH17 | MediLink wholly owned | Ph1 solid tumour trial started Jul 2025 |
| YL242 | VEGF | MediLink wholly owned | Ph1/2 solid tumour trial started in Sep 2025 |
| BNT329 | CA19-9 | Based on MAb BioNTech acquired from MabVax, before latter went out of business | Ph1/2 solid tumour trial started in Oct 2025 |
Note: *as of Jan 2026 MediLink confirms that 13 ADCs based on Tmalin have entered clinical trials. Source: OncologyPipeline.
172